Property Attributes
- MLS#73565538
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityOrange
- Zip01364
- StyleCape
- Year Built2005
- Taxes$ 5378
- Price$ 399,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1977
- Lot Size1.2 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
MORE SPACE, MORE POSSIBILITIES, AND A PEACEFUL SETTING IN ORANGE! This spacious 4-bedroom Cape offers room to spread out at a price that makes its generous layout especially appealing. Set on a level lot with mature landscaping in a sought-after neighborhood, it feels tucked away while remaining close to shopping, dining, and major routes. The main level features a primary bedroom with its own en suite bath, while three additional bedrooms provide plenty of options for family, guests, or work. Upstairs, approximately 700 sq. ft. of additional finished space is a welcome surprise—ideal for a family room, home office, playroom, gym, or hobby space. Four heating zones, with two on each floor, add flexibility and comfort, and a new second-floor electrical subpanel was installed in 2021. With abundant finished space, a lovely yard, and a serene setting, this Cape has so much to offer. Quick closing available!
| Price History | |
|---|---|
| 8/24/2026 | Listed $399,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Oven,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Refrigerator,Washer,Dryer |
| Zoning | D |
| Patio/Porch Features | Patio |
| Architectural Style | Cape |
| Construction Materials | Frame |
| Year Built | 2005 |
| Electric | 60 Amps/Less,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4531679 |
| Community Features | Shopping,Park,Walk/Jog Trails,Medical Facility,Laundromat,Conservation Area,Highway Access,House of Worship,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Use GPS |
| City | Orange |
| Disclosures | Septic for 4 bedrooms. 2nd floor has 3 large bonus rooms completely finished. 4 heating zones. 2 on each floor. New sub panel for second floor electrical 2021 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5378 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 326900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Closet,Bonus Room,Other |
|---|---|
| Basement | Full,Walk-Out Access,Bulkhead,Unfinished |
| Flooring | Carpet,Laminate,Flooring - Wall to Wall Carpet |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Window(s) - Bay/Bow/Box,Skylight,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1977 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Living Room Level | Main,First |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Laminate,Dining Area,Exterior Access |
| Total Baths | 2 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Flooring - Wall to Wall Carpet,Window(s) - Picture,Cable Hookup,Exterior Access,Open Floorplan,Lighting - Overhead |
| Bedroom 4 Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Kitchen Area | 176.46 |
| Kitchen Length | 17.3 |
| Kitchen Width | 10.2 |
| Primary on Main | 124.46 |
| Second Bedroom Length | 9.8 |
| Second Bedroom Width | 12.7 |
| Bedroom 3 Area | 92.56 |
| Bedroom 3 Length | 8.9 |
| Bedroom 3 Width | 10.4 |
| Bedroom 4 Area | 105.143999999 |
| Bedroom 4 Length | 10.11 |
| Bedroom 4 Width | 10.4 |
| Family Room Area | 258.361 |
| Family Room Length | 17.11 |
| Living Room Area | 364.25 |
| Living Room Length | 23.5 |
| Living Room Width | 15.5 |
| Primary Bedroom Area | 137.16 |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Primary Bedroom Length | 10.8 |
| Primary Bedroom Width | 12.7 |
| Family Room Width | 15.1 |
| Family Room Level | Second |
| Family Room Features | Skylight,Vaulted Ceiling(s),Closet,Flooring - Wall to Wall Carpet |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Stone/Gravel,Unpaved |
| Lot Features | Wooded,Level |
| Water Source | Private |
| Total Parking | 12 |
| Lot Size Area | 1.2 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1977 |
| Lot Size Acres | 1.2 |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 27, 2026 12:49 PM UTC