Property Attributes
- MLS#73577881
- TypeCondos
- Listing Status Active
- CountyWORCESTER
- CityLeominster
- Zip01453
- StyleTownhouse
- Year Built2003
- Taxes$ 4587
- Price$ 385,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1376
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Move right in and enjoy carefree living at sought-after Lancaster Estates! Wonderfully maintained and truly move-in ready, this inviting home offers an open-concept main level featuring a sun-filled living room with gas fireplace, adjoining dining area, and beautiful hardwood floors. The well-appointed kitchen boasts abundant cabinet space and a breakfast bar, while a screened in deck off the dining area provides the perfect spot to relax and unwind. Upstairs, the spacious primary suite features abundant natuaral lights, ceiling fan, large walk in closet, and private bath with double vanity, separate shower and jetted tub. A versatile second bedroom is ideal for guests, a home office, or flex space, with convenient second-floor laundry tucked neatly into the hallway. A finished basement adds even more living space, while the garage provides added convenience. Located just over the Lancaster town line off Route 117, with quick access to both Routes 190 and 2—making commuting, shopping, dining, and everyday errands a breeze. Impeccably cared for and ready for its next owner!
| Price History | |
|---|---|
| 9/16/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,Outdoor Gas Grill Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator |
| Zoning | RA |
| HOA Fee | 291 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Road Maintenance,Reserve Funds |
| Patio/Porch Features | Porch,Enclosed,Deck,Patio |
| Pets Allowed | Yes w/ Restrictions |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Stories Count | 2 |
| Unit Number | 35 |
| Property Subtype | Condominium |
| Tax Year | 2026 |
| Parcel Number | M:0319 B:010A L:0006,4401381 |
| Community Features | Public Transportation,Shopping,Walk/Jog Trails,Medical Facility,Bike Path,Highway Access,House of Worship,Public School |
| Assoc Fee Paid Per | Monthly |
| County | Worcester |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lancaster Estates |
| City | Leominster |
| Entry Location | Unit Placement(Ground,Walkout) |
| Senior Community Y/N | No |
| Number Of Units Total | 50 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4587 |
| Home Warranty Y/N | No |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 335800 |
| Certified Treated | None |
Interior Features
| Basement | Yes |
|---|---|
| Flooring | Wood,Tile,Vinyl,Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1376 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Gas Grill Hookup,Porch,Porch - Enclosed,Deck,Patio,Satellite Dish,Rain Gutters |
|---|---|
| Parking Features | Attached,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Spa | No |
| Building Area Total | 1376 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Door Features | French Doors |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 12:43 PM UTC