Property Attributes
- MLS#73583177
- TypeSingle Family
- Listing Status New
- CountyBARNSTABLE
- CityBourne
- AreaBournedale
- Zip02532
- StyleColonial
- Year Built1993
- Taxes$ 4483
- Price$ 729,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
WELCOME to 21 CHAMBER ROCK RD.! Nicely situated in a very desirable Bournedale Neighborhood, this 3 bedroom 2.5 bath colonial home has had many recent updates. The house sits on a .92 acre lot the lot has been recently cleared of trees to expand the backyard. When entering the house there is a 2 story foyer with a front to back living room on the right and and to the left a formal dining room which leads to the kitchen with an island. The kitchen has access to the backyard and brand new deck! The first floor also has a half bath with washer/dryer. The second floor has 3 good size bedrooms, the main bedroom has a full bath and walk-in closet. There are two other bedrooms one with a walk-in closet and one with 2 closets as well as another full bath. The bathrooms have had many fixtures replaced and there is new wall to wall carpeting through out. Most recent a finished basement adding a family room/playroom/office area. A two car garage under as well. The house has had many updates over the past 3 years with new windows (5) and new front door and garage doors. There is a new walkway and plantings have been recently added. A great walking neighborhood with easy access to the highway rte. 3 north and south. Showings begin at the Open House on Oct. 3rd and 4th 12-2pm.
| Price History | |
|---|---|
| 9/28/2026 | Listed $729,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R-80 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1993 |
| Electric | 100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2181800 |
| Waterfront Features | Lake/Pond,Ocean |
| Community Features | Shopping,Walk/Jog Trails,Golf,Bike Path,Highway Access,House of Worship,Public School |
| County | Barnstable |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Rte.3 S to Exit 3 to Herring Pond Rd. to Bournedale Rd. to Chamber Rock Rd. |
| City | Bourne |
| Disclosures | Subject to seller finding suitable housing. Basement has electric baseboard heat. |
| Senior Community Y/N | No |
| MLS Area | Bournedale |
| Lot Size Units | Acres |
| Lot Size Square Feet | 0.92 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4483 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 586000 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer |
|---|---|
| Basement | Full,Finished,Interior Entry,Garage Access |
| Flooring | Flooring - Wall to Wall Carpet,Flooring - Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2016 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Kitchen Features | Flooring - Wood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Deck - Exterior,Exterior Access,Recessed Lighting |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Wood |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 140 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Family Room Area | 400 |
| Family Room Length | 20 |
| Living Room Area | 364 |
| Living Room Length | 28 |
| Living Room Width | 13 |
| Primary Bedroom Area | 266 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Walk-In Closet(s),Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 14 |
| Family Room Width | 20 |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Wall to Wall Carpet,Recessed Lighting |
| Dining Room Level | First |
| Dining Room Area | 168 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Under |
| Lot Features | Wooded,Cleared,Gentle Sloping |
| Water Source | Public |
| Total Parking | 8 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2416 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 28, 2026 12:52 PM UTC